Shaker Light Grey Cabinets
| Wood Species: | Birch |
|---|---|
| Door Style: | Full Overlay, Recess Panel |
| Box Construction: | 1/2” Select Birch Plywood Construction |
| Drawer Glide: | Full Extension Soft Close Under-amount Drawer Slides |
| Drawer Head: | 5-Piece, Engineered Center Panel (Matches Door) |
| Drawer Construction: | 5/8” Solid Wood, Dovetail Construction |
| Hinge: | 6-Way Adjustable Concealed Hinge With Soft Close Feature |
| Cabinet Interior: | Natural Finished Interior |
| Cabinet Exterior: | Matching Door Finish |
SLG – 3 Drawer Base Cabinet
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-DB12 | 24 × 12 × 34.5 in | $406.49 | | 406.49 | |
| SLG-DB15 | 24 × 15 × 34.5 in | $446.06 | | 446.06 | |
| SLG-DB18 | 24 × 18 × 34.5 in | $476.36 | | 476.36 | |
| SLG-DB21 | 24 × 21 × 34.5 in | $505.46 | | 505.46 | |
| SLG-DB24 | 24 × 24 × 34.5 in | $535.74 | | 535.74 | |
| SLG-DB30 | 24 × 30 × 34.5 in | $604.48 | | 604.48 | |
| SLG-DB36 | 24 × 36 × 34.5 in | $687.15 | | 687.15 |
SLG – Angle Base Cabinet 2 doors
SLG – Apron Sink Base Cabinet
SLG – Single Door Base Cabinet
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-B12 | 24 × 12 × 34.5 in | $237.74 | | 237.74 | |
| SLG-B15 | 24 × 15 × 34.5 in | $268.79 | | 268.79 | |
| SLG-B18 | 24 × 18 × 34.5 in | $293.04 | | 293.04 | |
| SLG-B21 | 24 × 21 × 34.5 in | $318.26 | | 318.26 | |
| SLG-FB18 | 21 × 18 × 29.5 in | $380.19 | | 380.19 |
SLG – Double Door Base Cabinet
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-B24 | 24 × 24 × 34.5 in | $354.18 | | 354.18 | |
| SLG-B27 | 24 × 27 × 34.5 in | $383.28 | | 383.28 | |
| SLG-B30 | 24 × 30 × 34.5 in | $421.19 | | 421.19 |
SLG – Double Door & Drawer Base Cabinet
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-B33 | 24 × 33 × 34.5 in | $480.31 | | 480.31 | |
| SLG-B36 | 24 × 36 × 34.5 in | $504.56 | | 504.56 | |
| SLG-B42 | 24 × 42 × 34.5 in | $584.13 | | 584.13 |
SLG – Blind Base Corner Cabinet
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-BLB36 | 24 × 36 × 34.5 in | $436.64 | | 436.64 | |
| SLG-BLB42 | 24 × 42 × 34.5 in | $516.21 | | 516.21 |
SLG – Diagonal Sink Base Cabinet
SLG – Full Height Base
SLG – Lazy Susan Cabinet
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-LS33 | 24 × 33 × 34.5 in | $602.58 | | 602.58 | |
| SLG-LS36 | 24 × 36 × 34.5 in | $651.09 | | 651.09 |
SLG – Microwave Base 1 drawer
SLG – Pull Out Spice Rack
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-BSPO6 | 24 × 6 × 34.5 in | $329.60 | | 329.6 |
SLG – Sink Base Cabinet
SLG – 30″ High Wall Cabinets – Single Door
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-W0930 | 12 × 9 × 30 in | $153.16 | | 153.16 | |
| SLG-W1230 | 12 × 12 × 30 in | $168.88 | | 168.88 | |
| SLG-W1530 | 12 × 15 × 30 in | $197.41 | | 197.41 | |
| SLG-W1830 | 12 × 18 × 30 in | $224.21 | | 224.21 | |
| SLG-W2130 | 12 × 21 × 30 in | $237.01 | | 237.01 |
SLG – 30″ High Wall Cabinets – Double Door
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-W2430 | 12 × 24 × 30 in | $285.35 | | 285.35 | |
| SLG-W2730 | 12 × 27 × 30 in | $315.64 | | 315.64 | |
| SLG-W3030 | 12 × 30 × 30 in | $339.51 | | 339.51 | |
| SLG-W3330 | 12 × 33 × 30 in | $368.61 | | 368.61 | |
| SLG-W3630 | 12 × 36 × 30 in | $391.93 | | 391.93 |
SLG – 36″ High Wall Cabinets – Single Door
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-W0936 | 12 × 9 × 36 in | $166.55 | | 166.55 | |
| SLG-W1236 | 12 × 12 × 36 in | $192.16 | | 192.16 | |
| SLG-W1536 | 12 × 15 × 36 in | $222.46 | | 222.46 | |
| SLG-W1836 | 12 × 18 × 36 in | $250.41 | | 250.41 | |
| SLG-W2136 | 12 × 21 × 36 in | $290.58 | | 290.58 |
SLG – 36″ High Wall Cabinets – Double Door
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-W2436 | 12 × 24 × 36 in | $322.15 | | 322.15 | |
| SLG-W2736 | 12 × 27 × 36 in | $334.76 | | 334.76 | |
| SLG-W3036 | 12 × 30 × 36 in | $383.28 | | 383.28 | |
| SLG-W3336 | 12 × 33 × 36 in | $422.09 | | 422.09 | |
| SLG-W3636 | 12 × 36 × 36 in | $456.05 | | 456.05 |
SLG – 42″ High Wall Cabinets – Single Door
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-W0942 | 12 × 9 × 42 in | $192.75 | | 192.75 | |
| SLG-W1242 | 12 × 12 × 42 in | $218.98 | | 218.98 | |
| SLG-W1542 | 12 × 15 × 42 in | $259.14 | | 259.14 | |
| SLG-W1842 | 12 × 18 × 42 in | $294.68 | | 294.68 | |
| SLG-W2142 | 12 × 21 × 42 in | $323.21 | | 323.21 |
SLG – 42″ High Wall Cabinets – Double Door
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-W2442 | 12 × 24 × 42 in | $389.01 | | 389.01 | |
| SLG-W2742 | 12 × 27 × 42 in | $416.38 | | 416.38 | |
| SLG-W3042 | 12 × 30 × 42 in | $447.81 | | 447.81 | |
| SLG-W3342 | 12 × 33 × 42 in | $481.01 | | 481.01 | |
| SLG-W3642 | 12 × 36 × 42 in | $518.28 | | 518.28 |
SLG – Bridge Wall Cabinets
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-W3012 | 12 × 30 × 12 in | $191.59 | | 191.59 | |
| SLG-W3015 | 12 × 30 × 15 in | $213.73 | | 213.73 | |
| SLG-W3018 | 12 × 30 × 18 in | $232.95 | | 232.95 | |
| SLG-W3024 | 12 × 30 × 24 in | $278.36 | | 278.36 | |
| SLG-W3315 | 12 × 33 × 15 in | $220.41 | | 220.41 | |
| SLG-W3318 | 12 × 33 × 18 in | $243.43 | | 243.43 | |
| SLG-W3324 | 12 × 33 × 24 in | $289.41 | | 289.41 | |
| SLG-W3612 | 12 × 36 × 12 in | $210.80 | | 210.8 | |
| SLG-W3615 | 12 × 36 × 15 in | $227.13 | | 227.13 | |
| SLG-W3618 | 12 × 36 × 18 in | $253.90 | | 253.9 | |
| SLG-W3624 | 12 × 36 × 24 in | $327.86 | | 327.86 | |
| SLG-W3021 | 12 × 30 × 21 in | $412.50 | | 412.5 | |
| SLG-W3621 | 12 × 36 × 21 in | $522.50 | | 522.5 |
SLG – Refrigerator Wall Cabinets – 24″ Deep
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-W361224 | 24 × 36 × 12 in | $269.61 | | 269.61 | |
| SLG-W361524 | 24 × 36 × 15 in | $284.75 | | 284.75 | |
| SLG-W361824 | 24 × 36 × 18 in | $305.74 | | 305.74 | |
| SLG-W362424 | 24 × 36 × 24 in | $397.74 | | 397.74 | |
| SLG-W362124 | 24 × 36 × 21 in | $577.50 | | 577.5 |
SW – Wall Blind Cabinet
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-BLW2730 | 12 × 27 × 30 in | $273.70 | | 273.7 | |
| SLG-BLW2736 | 12 × 27 × 36 in | $308.08 | | 308.08 | |
| SLG-BLW2742 | 12 × 27 × 42 in | $358.71 | | 358.71 |
SLG – Wall Diagonal Cabinets
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-WDC2430 | 12 × 24 × 30 in | $429.05 | | 429.05 | |
| SLG-WDC2436 | 12 × 24 × 36 in | $462.18 | | 462.18 | |
| SLG-WDC2442 | 12 × 24 × 42 in | $530.83 | | 530.83 |
SLG – Countertop Drawer Cabinet
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-CTD12 | 12 × 12 × 18 in | $550.00 | | 550 | |
| SLG-CTD15 | 12 × 15 × 18 in | $591.25 | | 591.25 | |
| SLG-CTD18 | 12 × 18 × 18 in | $632.50 | | 632.5 |
SLG – Wall End Shelf
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-WES1230K | 12 × 12 × 30 in | $337.50 | | 337.5 | |
| SLG-WES1236K | 12 × 12 × 36 in | $375.00 | | 375 | |
| SLG-WES1242K | 12 × 12 × 42 in | $412.50 | | 412.5 |
SLG – Wine Rack
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-3015WR | 12 × 30 × 15 in | $437.50 | | 437.5 | |
| SLG-3615WR | 12 × 36 × 15 in | $500.00 | | 500 |
SLG – Wine Rack Cube
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-WRC1818 | 12 × 18 × 18 in | $281.25 | | 281.25 | |
| SLG-WRC2430 | 12 × 30 × 24 in | $562.50 | | 562.5 |
SLG – Wall Angle End Cabinet
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-WAE1230 | 12 × 12 × 30 in | $300.00 | | 300 | |
| SLG-WAE1236 | 12 × 12 × 36 in | $337.50 | | 337.5 | |
| SLG-WAE1242 | 12 × 12 × 42 in | $375.00 | | 375 |
SLG – Glass Rack
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-GR30 | 12 × 30 × 1 in | $250.00 | | 250 | |
| SLG-GR36 | 12 × 36 × 1 in | $312.50 | | 312.5 |
SLG – Diaganol Corner Wall Cabinetw/ Glass Door (finished interior)
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-DCW2430GD | 12 × 24 × 30 in | $750.00 | | 750 | |
| SLG-DCW2436GD | 12 × 24 × 36 in | $825.00 | | 825 | |
| SLG-DCW2442GD | 12 × 24 × 42 in | $900.00 | | 900 |
SLG – Single Glass Door Wall Cabinet
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-W1830GD | 12 × 18 × 30 in | $525.00 | | 525 | |
| SLG-W1836GD | 12 × 18 × 36 in | $562.50 | | 562.5 | |
| SLG-W1842GD | 12 × 18 × 42 in | $600.00 | | 600 | |
| SLG-W2130GD | 12 × 21 × 30 in | $562.50 | | 562.5 | |
| SLG-W2136GD | 12 × 21 × 36 in | $600.00 | | 600 | |
| SLG-W2142GD | 12 × 21 × 42 in | $637.50 | | 637.5 |
SLG – Double Glass Door Wall Cabinet
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-W2430GD | 12 × 24 × 30 in | $612.50 | | 612.5 | |
| SLG-W2436GD | 12 × 24 × 36 in | $650.00 | | 650 | |
| SLG-W2442GD | 12 × 24 × 42 in | $687.50 | | 687.5 | |
| SLG-W3030GD | 12 × 30 × 30 in | $687.50 | | 687.5 | |
| SLG-W3036GD | 12 × 30 × 36 in | $725.00 | | 725 | |
| SLG-W3042GD | 12 × 30 × 42 in | $762.50 | | 762.5 | |
| SLG-W3630GD | 12 × 36 × 30 in | $725.00 | | 725 | |
| SLG-W3636GD | 12 × 36 × 36 in | $762.50 | | 762.5 | |
| SLG-W3642GD | 12 × 36 × 42 in | $812.50 | | 812.5 |
SLG – Wall Glass Door Top Cabinets
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-GDW1212 | 12 × 12 × 12 in | $162.50 | | 162.5 | |
| SLG-GDW1512 | 12 × 15 × 12 in | $187.50 | | 187.5 | |
| SLG-GDW1812 | 12 × 18 × 12 in | $212.50 | | 212.5 | |
| SLG-GDW2412 | 12 × 24 × 12 in | $275.00 | | 275 | |
| SLG-GDW3012 | 12 × 30 × 12 in | $350.00 | | 350 | |
| SLG-GDW3612 | 12 × 33 × 12 in | $437.50 | | 437.5 | |
| SLG-DCW2412GD | 24 × 24 × 12 in | $292.98 | | 292.98 | |
| SLG-GDW2112 | 12 × 21 × 12 in | $222.66 | | 222.66 | |
| SLG-GDW2712 | 12 × 27 × 12 in | $292.98 | | 292.98 | |
| SLG-GDW3312 | 12 × 33 × 12 in | $363.29 | | 363.29 |
SLG – Oven Cabinet
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-OC3384 | 24 × 33 × 84 in | $1,144.89 | | 1144.89 | |
| SLG-OC3390 | 24 × 33 × 90 in | $1,259.60 | | 1259.6 | |
| SLG-OC3396 | 24 × 33 × 96 in | $1,351.61 | | 1351.61 |
SLG – Tall Pantry Single Door Cabinet
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-UC1884 | 24 × 18 × 84 in | $784.40 | | 784.4 | |
| SLG-UC1890 | 24 × 18 × 90 in | $540.80 | | 540.8 | |
| SLG-UC1896 | 24 × 18 × 96 in | $849.05 | | 849.05 |
SLG – Tall Pantry Double Door Cabinet
SLG – Center Sink Vanity, Two Drawers Each Side Of Center
SLG – Vanity Drawer Base Cabinet
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-VDB12 | 21 × 12 × 34.5 in | $460.21 | | 460.21 | |
| SLG-VDB15 | 21 × 15 × 34.5 in | $514.18 | | 514.18 | |
| SLG-VDB18 | 21 × 18 × 34.5 in | $547.48 | | 547.48 |
SLG – Vanity Sink Base Cabinet
SLG – 30″ Wide Raised Panel Arch Valance
SLG – 36″ Wide Raised Panel Arch Valance
SLG – 42″ Wide Raised Panel Arch Valance
SLG – Base Skin Panel
SLG – Batten Molding
SLG – Classic Crown Molding
SLG – Cove Crown Molding
SLG – Decorative Corbel
SLG – Decorative Door For 24″ Deep Base Cabinet
SLG – Wall Decorative Door
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-WDD1230 | 0.75 × 11.5 × 29 in | $69.13 | | 69.13 | |
| SLG-WDD1236 | 0.75 × 11.5 × 35 in | $80.24 | | 80.24 | |
| SLG-WDD1242 | 0.75 × 11.5 × 41 in | $90.68 | | 90.68 |
SLG – Dishwasher End Panel
SLG – Furniture Base Molding
SLG – Light Rail Moldingn (Raised Face)
SLG – Outside Corner Molding
SLG – Quarter Round Molding
SLG – Refrigerator Panel
SLG – Scribe Molding
SLG – Skin Panel
SLG – Tall Filler
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-TF696 | 0.75 × 6 × 96 in | $176.60 | | 176.6 | |
| SLG-TF396 | 0.75 × 3 × 96 in | $88.30 | | 88.3 |
SLG – Toe Kick
SLG – Wall Filler
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-WF330 | 0.75 × 3 × 30 in | $29.11 | | 29.11 | |
| SLG-WF336 | 0.75 × 3 × 36 in | $32.99 | | 32.99 | |
| SLG-WF342 | 0.75 × 3 × 42 in | $36.40 | | 36.4 | |
| SLG-WF642 | 0.75 × 6 × 42 in | $70.84 | | 70.84 |
SLG – Wall Skin Panel
SLG – Knee Drawer
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-KD24/30 | 21 × 30 × 7.5 in | $221.39 | | 221.39 | |
| SLG-KD30/36 | 21 × 36 × 7.5 in | $246.19 | | 246.19 |
SLG – Range Hood Front mounts between wall cabinets
| SKU | Dimensions | Price | Buy | price_hsort | |
|---|---|---|---|---|---|
| SLG-WH30 | 8 × 30 × 23.5 in | $292.08 | | 292.08 | |
| SLG-WH36 | 8 × 36 × 23.5 in | $337.63 | | 337.63 |


























































